Idaho School Benefit Trust
EIN 471372682 · ID · NTEE Y44 · revenue $171,002,625 · FY 2024-08-31
Pick the role and type the pay your board is considering — everything below updates as you type. We only compare against the same role.
We compared this Executive Director / CEO's pay to 12 similar mutual & membership benefit nonprofits of about the same size, adjusted for ID cost of living and inflation.
GORDON WOOLLEY · reported title "CHAIRMAN" — selected as the highest-paid individual; verify the role · only 12 comparables — treat the percentile as indicative.
How we chose them
| Organization | State | Revenue | Total comp | Filing |
|---|---|---|---|---|
| 1199seiu Nbf For Home Care Employees | NY | $176,370,489 | $47,142 | 990 → |
| Ohio Carpenters' Health Fund | OH | $158,432,138 | $148,146 | 990 → |
| Seiu Healthcare Il Home Care & Child | IL | $155,138,062 | $194,749 | 990 → |
| Arizona Electric Power Cooperative Inc | AZ | $189,995,960 | $787,656 | 990 → |
| Blue Grass Energy Cooperative Corp | KY | $151,939,523 | $1,066,031 | 990 → |
| 🔒 +7 more comparable organizations — the full peer set, sources, and CSV export are included in your board report. | ||||
A formatted PDF with the full 12-organization peer set, the distribution, the methodology, and ready-to-adopt 26 CFR 53.4958-6 board-minutes language — timestamped to attach to your minutes. A screenshot of a webpage isn't board minutes.