National Gallery Of Art
EIN 536001666 · MD · NTEE A510 · revenue $315,490,371 · FY 2024-09-30
Pick the role and type the pay your board is considering — everything below updates as you type. We only compare against the same role.
We compared this Executive Director / CEO's pay to 7 similar arts, culture & humanities nonprofits of about the same size, adjusted for MD cost of living and inflation.
Kaywin Feldman · reported title "Director" — selected as the highest-paid individual; verify the role · only 7 comparables — treat the percentile as indicative.
How we chose them
| Organization | State | Revenue | Total comp | Filing |
|---|---|---|---|---|
| Harvard Business School Publishing | MA | $318,965,400 | $1,327,172 | 990 → |
| John F Kennedy Center For The Performing | DC | $306,877,220 | $1,370,486 | 990 → |
| National Public Radio Inc | DC | $325,227,715 | $573,136 | 990 → |
| Canada Council For The Arts | $288,194,404 | $191,315 | 990 → | |
| Metropolitan Opera Association Inc | NY | $283,987,551 | $2,162,521 | 990 → |
| 🔒 +2 more comparable organizations — the full peer set, sources, and CSV export are included in your board report. | ||||
A formatted PDF with the full 7-organization peer set, the distribution, the methodology, and ready-to-adopt 26 CFR 53.4958-6 board-minutes language — timestamped to attach to your minutes. A screenshot of a webpage isn't board minutes.