Elnu Abenaki Inc
EIN 843882521 · VT · NTEE A23 · revenue $152,261 · FY 2024-12-31
Pick the role and type the pay your board is considering — everything below updates as you type. We only compare against the same role.
We compared this Executive Director / CEO's pay to 76 similar arts, culture & humanities nonprofits of about the same size, adjusted for VT cost of living and inflation.
RICHARD HOLSCHUH · reported title "SECRETARY/TREAS" — selected as the highest-paid individual; verify the role.
How we chose them
| Organization | State | Revenue | Total comp | Filing |
|---|---|---|---|---|
| Washington School Of Chinese Language & Culture | MD | $152,991 | $1,486 | 990 → |
| Organizacion De Tlaxcaltecas Usa Inc | CA | $150,947 | $34,316 | 990 → |
| Hispanics Avanzando Hispanics -- Dba Hispanic Chamber Cincinnati Foundation | OH | $150,551 | $7,801 | 990 → |
| Souls Grown Deep Community | GA | $154,807 | $228,497 | 990 → |
| Polska Szkola Im Marii Konopckiej Nfp | IL | $149,506 | $5,177 | 990 → |
| 🔒 +71 more comparable organizations — the full peer set, sources, and CSV export are included in your board report. | ||||
A formatted PDF with the full 76-organization peer set, the distribution, the methodology, and ready-to-adopt 26 CFR 53.4958-6 board-minutes language — timestamped to attach to your minutes. A screenshot of a webpage isn't board minutes. It's free for your organization's size.