Executive Director / CEO
This analysis benchmarks the total compensation of Michael Chapman, Executive Director / CEO ($66,911) against every comparable organization that fit the selection criteria — 444 in total — drawn systematically from IRS Form 990 filings, not a hand-picked subset.
Compensation sits at approximately the 68th percentile of comparable organizationswithin the typical range
Each figure is Form 990 Part VII columns D + F (reportable pay plus other compensation and benefits; column F may include amounts from related organizations), normalized to ME cost of living (BEA RPP, 2023) and to its filing year (CPI-U); the reported amount is on each linked 990.
| Organization | State | Total revenue | Total comp | Source |
|---|---|---|---|---|
| Lanai Academy Of Performing Arts In | HI | $241,109 | $68,064 | 990 |
| The Dallas Friendship Circle Inc | TX | $241,828 | $48,700 | 990 |
| Halt Violence | OH | $240,534 | $105,101 | 990 |
| Triumph Futbol Club Inc | TX | $240,283 | $119,933 | 990 |
| Sebastopol Sea Serpents | CA | $240,202 | $123,791 | 990 |
| Be The Voice Inc | GA | $242,700 | $44,999 | 990 |
| Rosati Leadership Academy | ME | $240,012 | $78,833 | 990 |
| Bent On Learning Inc | NY | $242,934 | $136,852 | 990 |
| Nature Rangers Wilderness Programs | CA | $243,102 | $40,090 | 990 |
| Revillage | OR | $239,459 | $36,238 | 990 |
| Accelerate Education Group | CA | $239,395 | $40,528 | 990 |
| Connect To Greatness Inc | FL | $243,758 | $84,435 | 990 |
| Imagine Me Ministries Inc | MD | $243,844 | $97,394 | 990 |
| City Hearts Kids Say Yes To The | CA | $243,926 | $87,312 | 990 |
| Getting Back To Basics | NC | $238,749 | $17,968 | 990 |
| Everybody Wins Vermont Inc | VT | $238,657 | $58,660 | 990 |
| Charlotte Gaymers Network Inc | NC | $244,173 | $61,913 | 990 |
| Community Builders | WA | $238,580 | $4,689 | 990 |
| Lamplighter Academic And Mentoring Program Inc | FL | $244,343 | $10,836 | 990 |
| Mother Oliver S Place Inc | FL | $238,473 | $103,198 | 990 |
| The Advance Project | MD | $244,362 | $95,546 | 990 |
| Planet Hope Land And Sea | MD | $238,166 | $63,955 | 990 |
| Supergirls Shine Foundation | TX | $237,931 | $72,610 | 990 |
| The Julio A Martinez Memorial Fund | NY | $244,889 | $43,152 | 990 |
| Saturday Place | IL | $237,199 | $51,298 | 990 |
Comparable organizations were drawn from electronically filed IRS Form 990 returns and matched on sector (NTEE code), budget (a size-adaptive revenue band that tightens as the organization grows), and geography (same-state first, broadening only when too few peers qualify); every organization within the band forms the peer set. To compare fairly across regions and years, peer compensation is normalized to ME cost of living (BEA Regional Price Parities, 2023) and to the subject's filing year (CPI-U). The figure benchmarked is Form 990 Part VII, Section A, columns D + F — reportable pay plus other compensation, benefits, and deferred amounts (column F may include amounts from related organizations) — with the chief executive matched by role. Related-organization amounts (column E) and institutional trustees are excluded. Full methodology: peerbasis.org/methodology.
Sensitivity — the subject's percentile under alternative compensation definitions:
| Basis | Subject percentile |
|---|---|
| Total compensation (D + F), cost-of-living + inflation adjusted — the PeerBasis default | 68th |
| Total compensation (D + F), as reported (no adjustments) | 67th |
| Reportable pay only (column D), adjusted | 68th |
| All sources (D + E + F), adjusted | 67th |
If the percentile moves materially across these definitions, the result is sensitive to methodology choices, and the board should weigh which basis best fits its facts.
Compensation paid by a tax-exempt organization is presumed reasonable — shifting the burden to the IRS — when three requirements are met. This report supplies the comparability data for the second. The board should record the following in its minutes concurrently with its decision:
Draft board minutes — executive compensation
Sources: IRS Form 990 e-file data (apps.irs.gov); IRS Business Master File (NTEE classification). This report is comparability data to support a board's good-faith determination under IRC 4958; it is not legal or tax advice. Generated by PeerBasis on June 9, 2026.