Executive Director / CEO
This analysis benchmarks the total compensation of Joseph Szafran, Executive Director / CEO ($57,243) against every comparable organization that fit the selection criteria — 20 in total — drawn systematically from IRS Form 990 filings, not a hand-picked subset.
Compensation sits at approximately the 35th percentile of comparable organizationswithin the typical range
Benchmarked executive: Joseph Szafran — reported title “Executive Dir.”, a direct title match to the Executive Director / CEO role.
Each figure is Form 990 Part VII columns D + F (reportable pay plus other compensation and benefits; column F may include amounts from related organizations), normalized to PA cost of living (BEA RPP, 2023) and to its filing year (CPI-U); the reported amount is on each linked 990.
| Organization | State | Revenue | Matched title | Comp (reported) | Comp (adjusted) | FY |
|---|---|---|---|---|---|---|
| Lawrence County Tourist Promotion Agency Inc | PA | $425,020 | Executive Director | $77,185 | $77,185 | 2024 |
| Venango County Fair Inc | PA | $409,736 | Treasurer | $12,180 | $12,180 | 2024 |
| Blue Valley Farm Show Inc | PA | $409,333 | President | $2,119 | $2,119 | 2024 |
| American Concrete Pavement | PA | $446,818 | President | $163,240 | $163,240 | 2024 |
| Juniata County Agricultural Society | PA | $447,332 | 2nd Vice Pre | $1,225 | $1,225 | 2024 |
| International Association Of Animal | PA | $405,782 | Executive Director | $102,923 | $102,923 | 2024 |
| Warren County Chamber Of Business | PA | $450,619 | President/ceo | $110,529 | $110,529 | 2024 |
| Dayton Agricultural & Mech Assoc | PA | $460,350 | President | $1,680 | $1,680 | 2024 |
| Builders Guild Of Western Pennsylvania Inc | PA | $394,165 | Executive Director | $161,000 | $156,850 | 2025 |
| Juniata River Valley Visitors Bureau | PA | $475,732 | Executive Director | $54,567 | $54,567 | 2024 |
| Pennsylvania Academy Of General Den | PA | $375,404 | Executive Di | $85,400 | $85,400 | 2024 |
| Building & Supporting Entrepreneurship | PA | $325,637 | President | $34,515 | $34,515 | 2024 |
| Independence Business Alliance | PA | $321,169 | Chief Executive Officer | $99,492 | $102,431 | 2023 |
| Pennsylvania Coalition For Civil Justice | PA | $536,775 | Executive Director | $222,742 | $222,742 | 2024 |
| Brewers Of Pennsylvania | PA | $305,632 | Executive Director | $60,000 | $61,772 | 2023 |
| Global Retailer And Manufacturer Alliance Inc | PA | $556,718 | Executive Director | $166,833 | $171,761 | 2023 |
| Waterford Community Fair Association | PA | $296,064 | Treasurer | $6,000 | $6,177 | 2023 |
| Pittsburgh Human Resources Association | PA | $577,313 | Executive Director | $128,641 | $128,641 | 2024 |
| Technology Councils Of North America | PA | $578,228 | Ceo | $257,875 | $257,875 | 2024 |
| Pittsburgh Works Together Inc | PA | $606,250 | President | $152,460 | $148,530 | 2025 |
Comp (reported) is the figure on each organization's Form 990 (columns D + F); Comp (adjusted) normalizes it to PA cost of living and 2024 dollars. Click any organization to verify the figure on ProPublica.
Comparable organizations were drawn from electronically filed IRS Form 990 returns and matched on sector (NTEE code), budget (a size-adaptive revenue band that tightens as the organization grows), and geography (same-state first, broadening only when too few peers qualify); every organization within the band forms the peer set. To compare fairly across regions and years, peer compensation is normalized to PA cost of living (BEA Regional Price Parities, 2023) and to the subject's filing year (CPI-U). The figure benchmarked is Form 990 Part VII, Section A, columns D + F — reportable pay plus other compensation, benefits, and deferred amounts (column F may include amounts from related organizations) — with the chief executive matched by role. Related-organization amounts (column E) and institutional trustees are excluded. Full methodology: peerbasis.org/methodology.
Sensitivity — the subject's percentile under alternative compensation definitions:
| Basis | Subject percentile |
|---|---|
| Total compensation (D + F), cost-of-living + inflation adjusted — the PeerBasis default | 35th |
| Total compensation (D + F), as reported (no adjustments) | 35th |
| Reportable pay only (column D), adjusted | 35th |
| All sources (D + E + F), adjusted | 35th |
If the percentile moves materially across these definitions, the result is sensitive to methodology choices, and the board should weigh which basis best fits its facts.
Compensation paid by a tax-exempt organization is presumed reasonable — shifting the burden to the IRS — when three requirements are met. This report supplies the comparability data for the second. The board should record the following in its minutes concurrently with its decision:
Draft board minutes — executive compensation
Sources: IRS Form 990 e-file data (apps.irs.gov); IRS Business Master File (NTEE classification). Every figure traces to an original public filing — click any organization above to verify it on ProPublica. PeerBasis is a service of Prismind Analytics; its methodology is published, was commissioned for independent adversarial review, and discloses its own limitations. This report is comparability data to support a board's good-faith determination under IRC 4958; it is not legal or tax advice. Generated by PeerBasis on June 9, 2026.