Executive Director / CEO
This analysis benchmarks the total compensation of Myunghae Choi Md, Executive Director / CEO ($30,000) against every comparable organization that fit the selection criteria — 30 in total — drawn systematically from IRS Form 990 filings, not a hand-picked subset.
Compensation sits at approximately the 30th percentile of comparable organizationswithin the typical range
Each figure is Form 990 Part VII columns D + F (reportable pay plus other compensation and benefits; column F may include amounts from related organizations), normalized to CA cost of living (BEA RPP, 2023) and to its filing year (CPI-U); the reported amount is on each linked 990.
| Organization | State | Total revenue | Total comp | Source |
|---|---|---|---|---|
| Va - Chw Association | VA | $327,707 | $141,262 | 990 |
| Nalanda Institute For Contemplative Science | NY | $324,440 | $9,777 | 990 |
| Arkansas Community Health Worker Associa | AR | $359,300 | $131,406 | 990 |
| Somali Medical Association Of America | MN | $311,236 | $37,117 | 990 |
| Hca Florida Kendall Medical Staff Inc | FL | $303,200 | $32,638 | 990 |
| Hardin Medical & Dental Staff Inc | KY | $299,947 | $36,006 | 990 |
| Foundation For Physician Advancement | MS | $375,823 | $109,552 | 990 |
| The Medical Staff Of St John Hospital | MI | $386,042 | $50,204 | 990 |
| United States Lactation Consultant | DC | $277,539 | $26,872 | 990 |
| Midwinter Conference Of Immunologists | UT | $405,401 | $29,632 | 990 |
| Mercy Hospital Medical Staff Charity Inc | FL | $259,365 | $20,833 | 990 |
| Northwest Wi Area Health Education | WI | $258,931 | $103,391 | 990 |
| Medical Staff Of West Hills | CA | $422,601 | $18,000 | 990 |
| Bayside Historical Society | NY | $423,928 | $8,702 | 990 |
| Foundation For Optimal Health Inc | NJ | $250,000 | $41,359 | 990 |
| The Gout Hyperuricemia And Crystal-assoc | WA | $249,999 | $16,288 | 990 |
| Moral Injury Of Health Care Inc | PA | $244,288 | $95,119 | 990 |
| Lancaster County Medical Society | NE | $430,515 | $118,473 | 990 |
| Clinical And Patient Educators | CO | $432,034 | $38,378 | 990 |
| Free Clinic Association Of Pennsylvania | PA | $241,059 | $184,375 | 990 |
| Rapid Science Inc | NY | $236,153 | $26,162 | 990 |
| Lone Star Assoc Charitable Clinics | TX | $235,001 | $107,338 | 990 |
| King County Nurses Association Inc | WA | $439,942 | $118,777 | 990 |
| Women Chiropractors | MI | $229,575 | $70,601 | 990 |
| Open Notebook Inc | WI | $462,870 | $151,600 | 990 |
Comparable organizations were drawn from electronically filed IRS Form 990 returns and matched on sector (NTEE code), budget (a size-adaptive revenue band that tightens as the organization grows), and geography (same-state first, broadening only when too few peers qualify); every organization within the band forms the peer set. To compare fairly across regions and years, peer compensation is normalized to CA cost of living (BEA Regional Price Parities, 2023) and to the subject's filing year (CPI-U). The figure benchmarked is Form 990 Part VII, Section A, columns D + F — reportable pay plus other compensation, benefits, and deferred amounts (column F may include amounts from related organizations) — with the chief executive matched by role. Related-organization amounts (column E) and institutional trustees are excluded. Full methodology: peerbasis.org/methodology.
Sensitivity — the subject's percentile under alternative compensation definitions:
| Basis | Subject percentile |
|---|---|
| Total compensation (D + F), cost-of-living + inflation adjusted — the PeerBasis default | 30th |
| Total compensation (D + F), as reported (no adjustments) | 33rd |
| Reportable pay only (column D), adjusted | 33rd |
| All sources (D + E + F), adjusted | 27th |
If the percentile moves materially across these definitions, the result is sensitive to methodology choices, and the board should weigh which basis best fits its facts.
Compensation paid by a tax-exempt organization is presumed reasonable — shifting the burden to the IRS — when three requirements are met. This report supplies the comparability data for the second. The board should record the following in its minutes concurrently with its decision:
Draft board minutes — executive compensation
Sources: IRS Form 990 e-file data (apps.irs.gov); IRS Business Master File (NTEE classification). This report is comparability data to support a board's good-faith determination under IRC 4958; it is not legal or tax advice. Generated by PeerBasis on June 9, 2026.