Executive Director / CEO
This analysis benchmarks the total compensation of Traci Lindsey, Executive Director / CEO ($96,841) against every comparable organization that fit the selection criteria — 20 in total — drawn systematically from IRS Form 990 filings, not a hand-picked subset.
Compensation sits at approximately the 75th percentile of comparable organizationswithin the typical range
Each figure is Form 990 Part VII columns D + F (reportable pay plus other compensation and benefits; column F may include amounts from related organizations), normalized to WI cost of living (BEA RPP, 2023) and to its filing year (CPI-U); the reported amount is on each linked 990.
| Organization | State | Total revenue | Total comp | Source |
|---|---|---|---|---|
| Leadership Institute Of Seattle | WA | $324,094 | $103,798 | 990 |
| Graduate Business Curriculum | MN | $353,980 | $135,130 | 990 |
| Copassion Inc | FL | $312,550 | $25,586 | 990 |
| Jesse C Fletcher Seminary | TX | $295,607 | $7,476 | 990 |
| Missional Training Center | AZ | $292,172 | $57,236 | 990 |
| Toyota Technological Institute At Chicago | IL | $385,536 | $476,327 | 990 |
| Cincinnati Psychoanalytic Institute | OH | $387,260 | $82,622 | 990 |
| Leadership Southern Maryland Inc | MD | $260,332 | $73,442 | 990 |
| Heidelberg Theological Seminary | SD | $417,954 | $104,417 | 990 |
| America Chinese Evangelical Seminary | CA | $420,606 | $28,411 | 990 |
| Maitripa College | OR | $421,618 | $74,097 | 990 |
| Research Institute For Housing America | DC | $253,717 | $47,376 | 990 |
| Nwa Industries For Education | AR | $453,082 | $65,588 | 990 |
| Bridges Graduate School Of Cognitive Diversity In Education | CA | $454,095 | $21,249 | 990 |
| Christ Our Redeemer Seminary Inc | AL | $459,218 | $62,337 | 990 |
| Pillar Seminary | NE | $460,914 | $64,171 | 990 |
| Slavic Reformation Society | TX | $461,512 | $96,665 | 990 |
| Wildlife Science Center | MN | $462,983 | $59,992 | 990 |
| Academy For The Love Of | NM | $464,201 | $205,958 | 990 |
| California University - Silicon Valley | CA | $484,875 | $37,300 | 990 |
Comparable organizations were drawn from electronically filed IRS Form 990 returns and matched on sector (NTEE code), budget (a size-adaptive revenue band that tightens as the organization grows), and geography (same-state first, broadening only when too few peers qualify); every organization within the band forms the peer set. To compare fairly across regions and years, peer compensation is normalized to WI cost of living (BEA Regional Price Parities, 2023) and to the subject's filing year (CPI-U). The figure benchmarked is Form 990 Part VII, Section A, columns D + F — reportable pay plus other compensation, benefits, and deferred amounts (column F may include amounts from related organizations) — with the chief executive matched by role. Related-organization amounts (column E) and institutional trustees are excluded. Full methodology: peerbasis.org/methodology.
Sensitivity — the subject's percentile under alternative compensation definitions:
| Basis | Subject percentile |
|---|---|
| Total compensation (D + F), cost-of-living + inflation adjusted — the PeerBasis default | 75th |
| Total compensation (D + F), as reported (no adjustments) | 80th |
| Reportable pay only (column D), adjusted | 75th |
| All sources (D + E + F), adjusted | 70th |
If the percentile moves materially across these definitions, the result is sensitive to methodology choices, and the board should weigh which basis best fits its facts.
Compensation paid by a tax-exempt organization is presumed reasonable — shifting the burden to the IRS — when three requirements are met. This report supplies the comparability data for the second. The board should record the following in its minutes concurrently with its decision:
Draft board minutes — executive compensation
Sources: IRS Form 990 e-file data (apps.irs.gov); IRS Business Master File (NTEE classification). This report is comparability data to support a board's good-faith determination under IRC 4958; it is not legal or tax advice. Generated by PeerBasis on June 9, 2026.