Executive Director / CEO
This analysis benchmarks the total compensation of Donald L Hall, Executive Director / CEO ($90,961) against every comparable organization that fit the selection criteria — 67 in total — drawn systematically from IRS Form 990 filings, not a hand-picked subset.
Compensation sits at approximately the 85th percentile of comparable organizationswithin the typical range
Benchmarked executive: Donald L Hall — reported title “PRESIDENT”, a direct title match to the Executive Director / CEO role.
Each figure is Form 990 Part VII columns D + F (reportable pay plus other compensation and benefits; column F may include amounts from related organizations), normalized to VA cost of living (BEA RPP, 2023) and to its filing year (CPI-U); the reported amount is on each linked 990.
| Organization | State | Revenue | Matched title | Comp (reported) | Comp (adjusted) | FY |
|---|---|---|---|---|---|---|
| Delores A Sachs Charitable Trust | WI | $74,789 | Trustee | $12,929 | $14,354 | 2024 |
| Western Telecommunications Alliance | MT | $77,444 | Executive Vice President | $51,810 | $59,372 | 2024 |
| Onnemi International Ministries | TX | $74,227 | Vice President Missionary | $30,296 | $31,387 | 2025 |
| Denny Family Foundation | VT | $74,178 | President | $46,571 | $51,304 | 2023 |
| Lift Womens Foundation | IL | $73,534 | Executive Director | $13,085 | $13,675 | 2024 |
| Oscar & Mildred Larson Scholarship Trust | PA | $78,461 | Provost | $60,531 | $66,067 | 2023 |
| National Independent Automobile Dealers | TX | $78,487 | President/ceo | $15,238 | $16,683 | 2023 |
| Belafonte Family Foundation Inc | NY | $79,282 | President/exec Director | $99,000 | $97,912 | 2023 |
| Mz Foundation | TX | $72,332 | Executive Director | $254,189 | $270,309 | 2024 |
| Cma Education Foundation Inc | CT | $79,678 | Executive Director | $24,000 | $24,629 | 2023 |
| Maine Children's Scholarship Fund | ME | $72,109 | Program Dire | $19,488 | $20,746 | 2024 |
| Wpma Scholarship Foundation | UT | $72,092 | Secretary/treasurer | $31,724 | $33,627 | 2025 |
| Texas Food & Fuel Association Scholarship Foundation | TX | $80,681 | President | $20,944 | $22,272 | 2024 |
| Michael Sadler Foundation | MI | $80,801 | President | $24,000 | $27,113 | 2023 |
| South Dakota Farmers Union Foundati | SD | $70,679 | President | $3,995 | $4,826 | 2023 |
| Schroeder Scholarship Fund | PA | $81,407 | Trustee | $12,300 | $13,039 | 2024 |
| New York Press Association Scholarship | NY | $70,106 | Secretary | $15,600 | $14,986 | 2024 |
| Air Traffic Control Scholarship Fund | VA | $82,848 | President And Ceo (Former) | $42,750 | $43,881 | 2024 |
| United Food And Commercial Workers | OH | $68,518 | Trustee | $34,141 | $38,442 | 2024 |
| Blackstone Valley Education Foundation Inc | MA | $84,170 | Executive Director | $52,400 | $48,768 | 2025 |
| The Buck Scholars Association Inc | CA | $85,060 | Executive Director | $42,500 | $40,166 | 2023 |
| United Association Scholarship Trust | MD | $86,082 | Trustee | $154,691 | $153,746 | 2024 |
| Sartell-st Stephen Education Foundation | MN | $86,602 | Exec Consultant/pres (Beg 2/2024) | $10,800 | $11,345 | 2024 |
| Chris Kolenda Saber Six Foundation | WI | $87,451 | Executive Director | $68,908 | $78,764 | 2023 |
| Linda Lorelle Scholarship Fund | TX | $87,813 | Ceo | $60,000 | $62,160 | 2025 |
Comp (reported) is the figure on each organization's Form 990 (columns D + F); Comp (adjusted) normalizes it to VA cost of living and 2025 dollars. Click any organization to verify the figure on ProPublica.
Comparable organizations were drawn from electronically filed IRS Form 990 returns and matched on sector (NTEE code), budget (a size-adaptive revenue band that tightens as the organization grows), and geography (same-state first, broadening only when too few peers qualify); every organization within the band forms the peer set. To compare fairly across regions and years, peer compensation is normalized to VA cost of living (BEA Regional Price Parities, 2023) and to the subject's filing year (CPI-U). The figure benchmarked is Form 990 Part VII, Section A, columns D + F — reportable pay plus other compensation, benefits, and deferred amounts (column F may include amounts from related organizations) — with the chief executive matched by role. Related-organization amounts (column E) and institutional trustees are excluded. Full methodology: peerbasis.org/methodology.
Sensitivity — the subject's percentile under alternative compensation definitions:
| Basis | Subject percentile |
|---|---|
| Total compensation (D + F), cost-of-living + inflation adjusted — the PeerBasis default | 85th |
| Total compensation (D + F), as reported (no adjustments) | 85th |
| Reportable pay only (column D), adjusted | 0th |
| All sources (D + E + F), adjusted | 94th |
If the percentile moves materially across these definitions, the result is sensitive to methodology choices, and the board should weigh which basis best fits its facts.
Compensation paid by a tax-exempt organization is presumed reasonable — shifting the burden to the IRS — when three requirements are met. This report supplies the comparability data for the second. The board should record the following in its minutes concurrently with its decision:
Draft board minutes — executive compensation
Sources: IRS Form 990 e-file data (apps.irs.gov); IRS Business Master File (NTEE classification). Every figure traces to an original public filing — click any organization above to verify it on ProPublica. PeerBasis is a service of Prismind Analytics; its methodology is published, was commissioned for independent adversarial review, and discloses its own limitations. This report is comparability data to support a board's good-faith determination under IRC 4958; it is not legal or tax advice. Generated by PeerBasis on June 9, 2026.