Executive Director / CEO
This analysis benchmarks the total compensation of Frances Sablan, Executive Director / CEO ($23,646) against every comparable organization that fit the selection criteria — 541 in total — drawn systematically from IRS Form 990 filings, not a hand-picked subset.
Compensation sits at approximately the 26th percentile of comparable organizationswithin the typical range
Each figure is Form 990 Part VII columns D + F (reportable pay plus other compensation and benefits; column F may include amounts from related organizations); the reported amount is on each linked 990.
| Organization | State | Total revenue | Total comp | Source |
|---|---|---|---|---|
| Troy Dream Center Inc | MO | $167,207 | $45,000 | 990 |
| Potters House Ministries Inc | OH | $167,060 | $65,167 | 990 |
| Mission Minded Recovery Inc | GA | $167,036 | $63,635 | 990 |
| Spring Community Partners Inc | NY | $167,015 | $41,902 | 990 |
| Harvest Resources In Anne Arundel County Inc | MD | $166,850 | $47,300 | 990 |
| Childrens Lantern Inc | OH | $166,793 | $44,225 | 990 |
| Hygieia Behavioral Health Foundation Inc | CA | $166,700 | $120,000 | 990 |
| Hope Ministries Inc | GA | $168,269 | $34,075 | 990 |
| Sustainable Silicon Valley | CA | $166,295 | $26,833 | 990 |
| La Dream Center Inc | AL | $168,693 | $24,709 | 990 |
| Foundation For Family And Community | VA | $166,147 | $41,500 | 990 |
| Santa Monica Bay Area Human Relations | CA | $166,141 | $80,844 | 990 |
| Black Child Development Institute Ohio | OH | $169,105 | $42,983 | 990 |
| Summit Adaptive Sports Inc | CT | $165,645 | $34,098 | 990 |
| Coptic Cross Ministries | VA | $169,965 | $42,000 | 990 |
| Northern California Dr Martin Luther King Jr Community Foundatio | CA | $164,851 | $96,662 | 990 |
| Policy Works Inc | FL | $164,687 | $30,650 | 990 |
| Bolivar County Literacy Council | MS | $163,511 | $65,313 | 990 |
| United Women Of Color | AL | $163,505 | $8,648 | 990 |
| Nextstep Ministries | CA | $163,347 | $27,524 | 990 |
| Junior Charity League Of Concordinc | NC | $163,213 | $14,291 | 990 |
| The Israel Story Inc | OH | $171,747 | $93,948 | 990 |
| Ifs Empowerment Center | TX | $171,941 | $24,550 | 990 |
| Justice Matters Inc | KS | $172,152 | $21,681 | 990 |
| Helping Hands Of Kilgore | TX | $162,622 | $33,000 | 990 |
Comparable organizations were drawn from electronically filed IRS Form 990 returns and matched on sector (NTEE code), budget (a size-adaptive revenue band that tightens as the organization grows), and geography (same-state first, broadening only when too few peers qualify); every organization within the band forms the peer set. The figure benchmarked is Form 990 Part VII, Section A, columns D + F — reportable pay plus other compensation, benefits, and deferred amounts (column F may include amounts from related organizations) — with the chief executive matched by role. Related-organization amounts (column E) and institutional trustees are excluded. Full methodology: peerbasis.org/methodology.
Sensitivity — the subject's percentile under alternative compensation definitions:
| Basis | Subject percentile |
|---|---|
| Total compensation (D + F), cost-of-living + inflation adjusted — the PeerBasis default | 26th |
| Total compensation (D + F), as reported (no adjustments) | 26th |
| Reportable pay only (column D), adjusted | 29th |
| All sources (D + E + F), adjusted | 24th |
If the percentile moves materially across these definitions, the result is sensitive to methodology choices, and the board should weigh which basis best fits its facts.
Compensation paid by a tax-exempt organization is presumed reasonable — shifting the burden to the IRS — when three requirements are met. This report supplies the comparability data for the second. The board should record the following in its minutes concurrently with its decision:
Draft board minutes — executive compensation
Sources: IRS Form 990 e-file data (apps.irs.gov); IRS Business Master File (NTEE classification). This report is comparability data to support a board's good-faith determination under IRC 4958; it is not legal or tax advice. Generated by PeerBasis on June 9, 2026.