Executive Director / CEO
This analysis benchmarks the total compensation of Kaitlyn Schmidt, Executive Director / CEO ($18,591) against every comparable organization that fit the selection criteria — 419 in total — drawn systematically from IRS Form 990 filings, not a hand-picked subset.
Compensation sits at approximately the 11th percentile of comparable organizationsbelow the typical range for comparable organizations
Each figure is Form 990 Part VII columns D + F (reportable pay plus other compensation and benefits; column F may include amounts from related organizations), normalized to WI cost of living (BEA RPP, 2023) and to its filing year (CPI-U); the reported amount is on each linked 990.
| Organization | State | Total revenue | Total comp | Source |
|---|---|---|---|---|
| Willie L Brown Jr Institute On | CA | $429,244 | $92,811 | 990 |
| Project Reap | MA | $429,301 | $137,183 | 990 |
| Global Ties Alabama | AL | $425,594 | $71,170 | 990 |
| Sati Center For Buddist Studies | CA | $425,533 | $28,166 | 990 |
| Creative Strategies For Change | CO | $425,184 | $75,454 | 990 |
| Hamiltonian Artists Inc | DC | $424,506 | $88,037 | 990 |
| Two Bikes | TN | $432,119 | $35,877 | 990 |
| Jackson Heart Foundation | MS | $432,432 | $45,324 | 990 |
| The Restorative Center Inc | NY | $422,887 | $109,900 | 990 |
| The Ideas Institute | MO | $422,303 | $104,837 | 990 |
| Living Justice Press | MN | $422,189 | $85,467 | 990 |
| Abundant Education | CA | $433,979 | $79,105 | 990 |
| Reaching Higher New Hampshire Inc | NH | $434,231 | $102,556 | 990 |
| Washington Association Of Land Trusts | WA | $421,370 | $86,572 | 990 |
| House Of Champions | OH | $434,760 | $33,589 | 990 |
| Eastern Connecticut Training School | CT | $421,000 | $11,129 | 990 |
| Colorado Agricultural Leadership | CO | $435,088 | $42,807 | 990 |
| Daniel Academy Atlanta | GA | $435,866 | $20,667 | 990 |
| Pipe Creek Christian School | TX | $419,756 | $32,699 | 990 |
| Usa Homestays Inc | IN | $436,143 | $88,859 | 990 |
| Avasant Foundation | CA | $419,508 | $3,252 | 990 |
| Solid Waste Association Of North America | NY | $418,738 | $15,678 | 990 |
| Pupusas For Education | NC | $437,399 | $2,653 | 990 |
| Roots Action Education Fund | CA | $418,199 | $78,727 | 990 |
| Duxbury Student Union Association | MA | $438,132 | $81,216 | 990 |
Comparable organizations were drawn from electronically filed IRS Form 990 returns and matched on sector (NTEE code), budget (a size-adaptive revenue band that tightens as the organization grows), and geography (same-state first, broadening only when too few peers qualify); every organization within the band forms the peer set. To compare fairly across regions and years, peer compensation is normalized to WI cost of living (BEA Regional Price Parities, 2023) and to the subject's filing year (CPI-U). The figure benchmarked is Form 990 Part VII, Section A, columns D + F — reportable pay plus other compensation, benefits, and deferred amounts (column F may include amounts from related organizations) — with the chief executive matched by role. Related-organization amounts (column E) and institutional trustees are excluded. Full methodology: peerbasis.org/methodology.
Sensitivity — the subject's percentile under alternative compensation definitions:
| Basis | Subject percentile |
|---|---|
| Total compensation (D + F), cost-of-living + inflation adjusted — the PeerBasis default | 11th |
| Total compensation (D + F), as reported (no adjustments) | 9th |
| Reportable pay only (column D), adjusted | 16th |
| All sources (D + E + F), adjusted | 10th |
If the percentile moves materially across these definitions, the result is sensitive to methodology choices, and the board should weigh which basis best fits its facts.
Compensation paid by a tax-exempt organization is presumed reasonable — shifting the burden to the IRS — when three requirements are met. This report supplies the comparability data for the second. The board should record the following in its minutes concurrently with its decision:
Draft board minutes — executive compensation
Sources: IRS Form 990 e-file data (apps.irs.gov); IRS Business Master File (NTEE classification). This report is comparability data to support a board's good-faith determination under IRC 4958; it is not legal or tax advice. Generated by PeerBasis on June 9, 2026.